18 Oct, 2022
S. No. | PROJECT NAME | PROJECT REG NO | PROMOTER NAME | PROJECT APPROVAL DATE | PROJECT END DATE | COST CATEGORY | PROPERTY TYPE | DISTRICT NAME |
1 | Sukhdham Upvan | PR/GJ/VADODARA/VADODARA/Ot hers/RAA04124/271118 | Sukhdham Upvan | 27-11-2018 | 30-03-2023 | < 25 Crore | Residential/Group Housing | Vadodara |
2 | HARIKRUSHNA TOWNSHIP | PR/GJ/SURAT/CHORASI/SUDA/RA A04192/301118 | HARIKRUSHNA DEVELOPERS | 30-11-2018 | 30-06-2023 | < 25 Crore | Residential/Group Housing | Surat |
3 | SKY DECK PHASE-1 | PR/GJ/SURAT/PALSANA/SUDA/RA A04911/250219 | Gurukrupa Corporation | 25-02-2019 | 30-06-2026 | 25-50 Crore | Residential/Group Housing | Surat |
4 | AL MADINA RESIDENCY | PR/GJ/SURAT/CHORASI/SUDA/MA A05498/010619 | AAKAR LAND DEVELOPERS PRIVATE LIMITED | 01-06-2019 | 05-08-2027 | > 100 Crore | #N/A | Surat |
5 | Malhar Vadvala Residency | PR/GJ/GANDHINAGAR/GANDHIN AGAR/Others/RAA06041/160919 | Vasudev Developers | 16-09-2019 | 30-06-2025 | < 25 Crore | Residential/Group Housing | Gandhinagar |
6 | PRAMUKH AYAN | PR/GJ/GANDHINAGAR/GANDHIN AGAR/Others/CAA06972/110520 | DEVMIT INFRASTRUCTURE | 11-05-2020 | 31-01-2024 | < 25 Crore | Commercial | Gandhinagar |
7 | HARIDARSHAN FLAT | PR/GJ/RAJKOT/RAJKOT/Others/RA A07359/240820 | KETANKUMAR M. LIMBASIYA Proprieter of SHREE HARI INFRASTRUCTURE | 24-08-2020 | 31-12-2022 | < 25 Crore | Residential/Group Housing | Rajkot |
8 | Rudra Avenue – 1 | PR/GJ/RAJKOT/RAJKOT/Others/RA A07661/101120 | Shivradha Developers | 10-11-2020 | 31-12-2022 | < 25 Crore | Residential/Group Housing | Rajkot |
9 | ATMIYA LA VALLEY | PR/GJ/ANAND/ANAND/Others/PAA 07697/191120 | MAHESHBHAI KARSHANBHAI SUTARIYA | 19-11-2020 | 01-10-2024 | < 25 Crore | Plotted Development | Anand |
SUKHDHAM | ||||||||
PR/GJ/VADODARA/VADODARA/Ot | ||||||||
10 | SIGNATURE | SUKHDHAM SIGNATURE | 02-12-2020 | 31-03-2024 | 25-50 Crore | Mixed Development | Vadodara | |
hers/MAA07719/021220 | ||||||||
(PHASE 1) | ||||||||
11 | Shreenathji Avenue | PR/GJ/RAJKOT/RAJKOT/Others/RA A07727/021220 | Manojbhai Narendrabhai Ajagia Kadia and Others | 02-12-2020 | 29-11-2022 | < 25 Crore | Residential/Group Housing | Rajkot |
12 | ZAVERI HEIGHTS | PR/GJ/ANAND/BORSAD/Others/RA A07763/141220 | ZAVERI BUILDERS | 14-12-2020 | 31-12-2025 | < 25 Crore | Residential/Group Housing | Anand |
13 | Miran Residency | PR/GJ/VADODARA/VADODARA/Ot hers/RAA07793/181220 | S N Developers | 18-12-2020 | 31-12-2024 | < 25 Crore | Residential/Group Housing | Vadodara |
14 | Hypeshot | PR/GJ/VADODARA/VADODARA/Ot hers/CAA07803/191220 | Woodfur Industrial Corporation | 19-12-2020 | 31-12-2024 | < 25 Crore | Commercial | Vadodara |
15 | THE CORPORATE | PR/GJ/RAJKOT/RAJKOT/AUDA/RA A08139/030321 | SMEET DEVELOPERS | 03-03-2021 | 31-03-2025 | < 25 Crore | Residential/Group Housing | Rajkot |
Leave a Reply
You must be logged in to post a comment.