Project Details
Project Address | Na |
RERA No | PR/GJ/BHAVNAGAR/BHAVNAGAR/Bhavnagar Municipal Corporation/CAA13293/090424/311226 |
RERA Website | https://gujrera.gujarat.gov.in/ |
Project Type | Commercial |
Project Address | Na |
RERA No | PR/GJ/BHAVNAGAR/BHAVNAGAR/Bhavnagar Municipal Corporation/CAA13293/090424/311226 |
RERA Website | https://gujrera.gujarat.gov.in/ |
Project Type | Commercial |
Project Address | Besides Chehar Mata Mandir Near Adalaj Vav Adalaj |
RERA No | PR/GJ/GANDHINAGAR/GANDHINAGAR/Others/RAA13420/300424/300326 |
RERA Website | https://gujrera.gujarat.gov.in/ |
Project Type | Residential/Group Housing |
Project Address | The Atlantis Wave, B/H Capstone Zuri,Sardar Patel Ring Road Zundal |
RERA No | PR/GJ/GANDHINAGAR/GANDHINAGAR/Gandhinagar Municipal Corporation/MAA13424/300424/300926 |
RERA Website | https://gujrera.gujarat.gov.in/ |
Project Type | Mixed Development |
Project Address | Highland Sky, Near Siddhivinayak Heights, B/. Hp Cng Pump, Nana Chiloda Ring Road Circle, Chiloda, Ahmedabad |
RERA No | PR/GJ/AHMEDABAD/AHMEDABAD CITY/Ahmedabad Municipal Corporation/MAA13405/290424/311226 |
RERA Website | https://gujrera.gujarat.gov.in/ |
Project Type | Mixed Development |
Project Address | Saket Vihar, Opp. Panchvati Residency B/H Gsrtc Workshop, Ahmedabad-Mehsana Highway, Kalol |
RERA No | PR/GJ/GANDHINAGAR/KALOL (G)/Ahmedabad Urban Development Authority/MAA13412/290424/310328 |
RERA Website | https://gujrera.gujarat.gov.in/ |
Project Type | Mixed Development |
The project registration number for Saket Vihar in India is PR/GJ/GANDHINAGAR/KALOL (G)/Ahmedabad Urban Development Authority/MAA13412/290424/310328.
The promoter of Saket Vihar project in Gandhinagar, India is B.T. Developers.
Saket Vihar project is located at Saket Vihar, Opp. Panchvati Residency B/H Gsrtc Workshop, Ahmedabad-Mehsana Highway, Kalol, Gandhinagar, India.
Saket Vihar is a Mixed Development project.
The Saket Vihar project starts on 11-January-2024 and ends on 31-March-2028.
Project Address | Tp No.27, Fp No.14, Survey No.295(Old Survey No.182/3), Nr. School Of Achiver, Kudasan, |
RERA No | PR/GJ/GANDHINAGAR/GANDHINAGAR/Gandhinagar Municipal Corporation/MAA13391/250424/300427 |
RERA Website | https://gujrera.gujarat.gov.in/ |
Project Type | Mixed Development |
The registration number of the project is PR/GJ/GANDHINAGAR/GANDHINAGAR/Gandhinagar Municipal Corporation/MAA13391/250424/300427
The promoter of the project is Vision Creative Infra Llp
The project address is Tp No.27, Fp No.14, Survey No.295(Old Survey No.182/3), Nr. School Of Achiver, Kudasan, Gandhinagar, India
The project type is Mixed Development
The project starts on 01-January-2024 and ends on 30-April-2027