- The university provides programs in both online and open and distance learning (ODL) modes.
- The university has established a NEP Cell, NEP Advisory Committee, and NEP Task Force and has developed a roadmap for the implementation of NEP-2020. The university’s programs now offer flexible entry and exit options.
- Notably, students can enroll not only in full programs but also in individual courses. In accordance with NEP-2020, BAOU has introduced the Academic Bank of Credit and facilitates credit transfers from conventional universities.
- BAOU has initiated various community engagement activities, including the adoption of villages, financial assistance and scholarships, special learner support centres, support cells, outreach and access programs, and an extension activity cell.
- The university is a pioneer in the state, offering short-term certificate programs that cover a wide range of skills, such as soft skills, beauty parlour courses, and so on.
- Recognition of Prior Learning (RPL) is a process through which BAOU acknowledges the abilities and knowledge obtained from non-formal and informal educational experiences as valid.
- Additionally, the university actively promotes regional languages as per NEP-2020 by providing self-learning materials for most of its courses in regional languages.
Courses List for BAOU
Sr No. | Course Name | College Type | Medium | Shift | Boys Fees | Girls Fees |
1 | MASTER OF BUSINESS ADMINISTRATION | Government | English | Noon | 7500 | 7500 |
2 | MASTER OF COMPUTER APPLICATION | Government | English | Noon | 12500 | 12500 |
3 | Bachelor in Education (ODL) | Government | Gujarati | Noon | 20000 | 20000 |
4 | Bachelor of Education in Special Education | Government | Gujarati | Noon | 30000 | 30000 |
5 | BACHELOR OF COMMERCE | Grant in Aid – Regular | Gujarati | Noon | 1800 | 1200 |
6 | BACHELOR OF ARTS | Grant in Aid – Regular | Gujarati | Noon | 1800 | 1200 |
7 | BACHELOR OF LIBRARY & INFORMATION SCIENCE | Grant in Aid – Regular | Gujarati | Noon | 6100 | 4300 |
8 | BACHELOR OF SCIENCE (INFORMATION TECHNOLOGY) | Grant in Aid – Regular | English | Noon | 7500 | 7500 |
9 | BACHELOR OF SOCIAL WORK | Grant in Aid – Regular | Gujarati | Noon | 4000 | 4000 |
10 | MASTER OF ARTS (ENGLISH) | Grant in Aid – Regular | English | Noon | 3800 | 2700 |
11 | MASTER OF ARTS (GUJARATI) | Grant in Aid – Regular | Gujarati | Noon | 3800 | 2700 |
12 | MASTER OF ARTS (HINDI) | Grant in Aid – Regular | Hindi | Noon | 3800 | 2700 |
13 | MASTER OF ARTS (SOCIOLOGY) | Grant in Aid – Regular | Gujarati | Noon | 3800 | 2700 |
14 | MASTER OF LIBRARY & INFORMATION SCIENCE | Grant in Aid – Regular | Gujarati | Noon | 9030 | 6321 |
15 | Master of Commerce | Grant in Aid – Regular | Gujarati | Noon | 5500 | 4000 |
16 | Master of Arts (Journalism & Mass Communication) | Grant in Aid – Regular | English | Noon | 10000 | 10000 |
17 | Master of Science-Cyber Security | Grant in Aid – Regular | English | Noon | 7500 | 7500 |
18 | Master of Science (Information Technology) | Grant in Aid – Regular | English | Noon | 7500 | 7500 |
19 | DOCTOR OF PHILOSOPHY (ENGLISH) | Grant in Aid – Regular | English | Noon | 10000 | 10000 |
20 | DOCTOR OF PHILOSOPHY (EDUCATION) | Grant in Aid – Regular | English | Noon | 10000 | 10000 |
21 | DOCTOR OF PHILOSOPHY (COMMERCE) | Grant in Aid – Regular | Gujarati | Noon | 10000 | 10000 |
22 | DOCTOR OF PHILOSOPHY (COMPUTER SCIENCE) | Grant in Aid – Regular | English | Noon | 10000 | 10000 |
23 | DOCTOR OF PHILOSOPHY (GUJARATI) | Grant in Aid – Regular | Gujarati | Noon | 10000 | 10000 |
24 | DOCTOR OF PHILOSOPHY (HISTORY) | Grant in Aid – Regular | Gujarati | Noon | 10000 | 10000 |
25 | Doctor of Philosophy (Library & Information Science) | Grant in Aid – Regular | Gujarati | Noon | 10000 | 10000 |
26 | DOCTOR OF PHILOSOPHY (MANAGEMENT) | Grant in Aid – Regular | Gujarati | Noon | 10000 | 10000 |
27 | DOCTOR OF PHILOSOPHY (POLITICAL SCIENCE) | Grant in Aid – Regular | Gujarati | Noon | 10000 | 10000 |
28 | DOCTOR OF PHILOSOPHY (SOCIOLOGY) | Grant in Aid – Regular | Gujarati | Noon | 10000 | 10000 |
29 | DOCTOR OF PHILOSOPHY (ECONOMICS) (ARTS) | Grant in Aid – Regular | Gujarati | Noon | 10000 | 10000 |
30 | Doctor of Philosophy (Special Education) | Grant in Aid – Regular | Gujarati | Noon | 10000 | 10000 |
31 | Doctor of Philosophy ( Journalism & Mass Communication ) | Grant in Aid – Regular | Gujarati | Noon | 10000 | 10000 |
Leave a Reply
You must be logged in to post a comment.