Sahaj Panoramic is Residential/Group Housing Project – RESIDENTIAL PROJECT 1 NO OF BUILDING 1 NO OF WING TOTAL 52 NO OF UNITS TOTAL 52 NO OF RESIDENTIAL FLATS
Address: Sahaj Panoramic Tp-15, Fp-66, Block No-57, Monarch Circle Oppp Lemon Grass Restaurant Gaurav Path Road Surat
Architect – Suresh Haribhai Sakariya and Engineer Hasmukh D Panchani
Promoter | INFRA SAHAJ |
Site Address | Sahaj Panoramic Tp-15, Fp-66, Block No-57, Monarch Circle Oppp Lemon Grass Restaurant Gaurav Path Road Surat |
Architect | Suresh Haribhai Sakariya |
Engineer | Hasmukh D Panchani |
GUJRERA Website | https://gujrera.gujarat.gov.in/ |
GUJRERA Reg. No | PR/GJ/SURAT/SURAT CITY/SUDA/RAA11553/050423 |
Project Type | Residential/Group Housing |
Start Date | 01-February-2023 |
End Date | 31-December-2027 |
Leave a Reply
You must be logged in to post a comment.